Read-only reporting
Statistics
Tap activity, audience timing, outcomes, sources, and profile performance from the legacy event tables. All time labels use the database timezone: UTC.
Daily activity
Taps and distinct source IPs for last 30 days.
Monthly activity
Tap volume across the last 12 calendar months.
What time are people tapping?
Tap count by hour in UTC.
Which days are strongest?
Tap count by weekday for the selected period.
Top profiles
Profiles producing the most tap activity.
1
Norman Jr. Blanco
Profile 775 · Card UTPTAQ314beMjBdk3FfbDxDo
176
9 unique IPs
2
Adil Iqbal Amanullah
Profile 254 · Card UTPIABptcx7eC5bb5VKvU6W88Ezw5
26
24 unique IPs
3
Kassem ElHoucheimi
Profile 2474 · Card UTPIAB2117YyQKnK4sQVjDiVZvKDe
25
21 unique IPs
4
Hamza Omar
Profile 5980 · Card UTPMAR6qGtKLARAJClba1
20
17 unique IPs
5
Ehab Ibrahim M. Abou Libdah
Profile 5354 · Card UTPMARFBaPg2JIfsIZxIN
19
11 unique IPs
6
Sergey Pechinin
Profile 5068 · Card UTPIAB211udSjoM9eL9UbWCHRUiZa
18
15 unique IPs
7
Dont Blame The Kids Apparel Co.
Profile 5992 · Card UTPIAB3129PXufFF7jaaeoir
17
11 unique IPs
8
Dr Mark Jonathan Beech
Profile 2802 · Card UTPIABMT1ZS8ADN3nQnXznzd
16
14 unique IPs
9
Demo 2
Profile 137 · Card UTPTAQJwdGTix77iHbxhQ4l8Rt
13
2 unique IPs
10
Tarek Alashram
Profile 303 · Card UTPIABptcuGCppHJpuH7hopv3UvwQ
10
9 unique IPs
Where taps came from
IP source only — not a physical-location lookup.
74.7.227.58
136
176.202.0.60
98
74.7.242.35
98
74.7.241.15
59
178.153.207.168
58
74.7.241.63
42
94.207.103.190
29
176.203.141.41
19
37.211.168.85
17
212.70.96.10
13
Devices
Mobile57.1%
Bot28.9%
Desktop13.3%
Tablet0.7%
Browsers
Chrome31.8%
Safari30.6%
Other28.4%
Samsung Internet5.6%
Edge3.6%
Firefox0.1%
Operating systems
iOS / iPadOS31.9%
Other27.5%
Android25.9%
Windows12.1%
macOS2.0%
Linux0.7%
Recent tap evidence
The latest 20 stored tap events inside the selected period.
| Time | Profile | Card | Source IP | Device | Browser / OS |
|---|---|---|---|---|---|
| 2026-08-25 09:43:51 | Norman Jr. Blanco HEQemSkrtV | UTPTAQ314beMjBdk3FfbDxDo | 176.202.0.60 | Mobile | ChromeAndroid |
| 2026-08-25 09:37:36 | Heba Khalil 4G6PytH7cG | UTPIAB8BBxTyebUP4fMslhcS | 217.165.244.179 | Mobile | Samsung InternetAndroid |
| 2026-08-25 09:12:12 | Fatima Ellazim rP0lcRM0DP | UTP9BWcwdyhGCbYCYuXEd | 94.202.11.211 | Mobile | SafariiOS / iPadOS |
| 2026-08-25 09:06:04 | Alaa Tarawneh 80lyxY6Den | UTPTAQPB3zHGtPwTigu7hhN6 | 37.186.46.27 | Mobile | SafariiOS / iPadOS |
| 2026-08-25 09:05:46 | Alaa Tarawneh 80lyxY6Den | UTPTAQPB3zHGtPwTigu7hhN6 | 176.203.205.150 | Mobile | ChromeAndroid |
| 2026-08-25 07:51:48 | Syed Hassan Suleman 4B8LqLCFAH | UTPIAB8BB1STo59FW7R0uu4b | 2.48.53.77 | Mobile | SafariiOS / iPadOS |
| 2026-08-25 07:34:01 | Lilibeth Ramos DQqwQ1bUZi | UTP9BWqf7T7EndNRGhnhC | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:57 | Areej Al Ward Perfumes hnjIx0EiyQ | UTP9BBMUfAuObRQPaW3KB | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:51 | Emadaldin Adem ( عمادالدين ادم ) oLIVriJb4w | UTP9BWlCDNmhFaKbYhmV8 | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:48 | Pooja Sharma YxReXN8sCr | UTP9BWuFGucBmXJjqQtLw | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:45 | Malek Sarieddine hHPV1vlj3P | UTP9BWHUoeWPMmkrMOlXn | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:43 | Carole Akoury SGhe4FL4XN | UTPIAB5MTDgfviuHUCtsJAUi | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:41 | ناصر بن خالد الهاجري DQmey8K5uK | UTPTAQ210PNBKLkOaFLrDPLPx80p9 | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:40 | Mayas Alemam uppIFOTXcZ | UTPIAB210NSVjMYf1j6C5QjtDtzwV | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:19 | Mona Al Anbari 6suyhgqmyO | UTPTAQ200VFVhwlIKQTqh695l2UP0 | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:16 | Demo 2 qgIz0lqHsW | UTPTAQJwdGTix77iHbxhQ4l8Rt | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:14 | Dr. Sami Carouba pkhP6o9bs7 | UTP9BW75ldQ5zNawEVZNb | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:12 | Nadezda Alekseeva zCOd0OKuLL | UTP9BWdafxQPHUkiD125O | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:10 | Omar Faleh SzvIeG9HAm | UTP910at5wlYFFkweMqIc | 74.7.241.15 | Bot | OtherOther |
| 2026-08-25 07:33:09 | Dr. Fouad Reda NOW9Lec24w | UTP910qKOJHK5TFXeg2rF | 74.7.241.15 | Bot | OtherOther |
Definitions and boundaries
These constraints keep the numbers inspectable.
- Database clock is unavailable: ProgrammingError.
- Unique visitors are distinct non-empty IP addresses, not guaranteed distinct people.
- The current day and current month are partial until they finish.
- Device, browser, and operating-system groups are inferred from stored user-agent text.
- No stored city/country fields were found; source rows are IP sources, not physical locations.
Generated from the database at 2026-08-25 10:04:51 UTC. JSON endpoint: /api/statistics/summary