Read-only reporting
Statistics
Tap activity, audience timing, outcomes, sources, and profile performance from the legacy event tables. All time labels use the database timezone: UTC.
Daily activity
Taps and distinct source IPs for last 30 days.
Monthly activity
Tap volume across the last 12 calendar months.
What time are people tapping?
Tap count by hour in UTC.
Which days are strongest?
Tap count by weekday for the selected period.
Top profiles
Profiles producing the most tap activity.
1
Adil Iqbal Amanullah
Profile 254 · Card UTPIABptcx7eC5bb5VKvU6W88Ezw5
92
66 unique IPs
2
Guillaume Thfoin
Profile 5677 · Card UTPIAB810GqvyxtsSiaBO4Y5
67
46 unique IPs
3
Raja Salman
Profile 5866 · Card UTP9BWUzeCkt2MrdiprC9
63
55 unique IPs
4
Dr.jannat Alwuhaili
Profile 2523 · Card UTPIAB3121Fe9k0dRe8djGxz
56
41 unique IPs
5
Ehab Ibrahim M. Abou Libdah
Profile 5354 · Card UTPMARFBaPg2JIfsIZxIN
32
11 unique IPs
6
Hani Bakir
Profile 219 · Card UTPIAB210uQ34TvLguasx8tNIOA6a
30
26 unique IPs
7
Tarek Alashram
Profile 303 · Card UTPIABptcuGCppHJpuH7hopv3UvwQ
29
28 unique IPs
8
Tahir Hayat Pirzada
Profile 5042 · Card UTPTAQPB3kUwpjLkTTIztNp6
29
18 unique IPs
9
Khalid Abutayeh
Profile 5292 · Card UTPMARD2RNeVJCideCwOQ
28
24 unique IPs
10
Fadi Shatat
Profile 5977 · Card UTPMARrZyn3dJfT7qTlOx
26
23 unique IPs
Where taps came from
IP source only — not a physical-location lookup.
74.7.227.8
186
5.102.169.102
92
74.7.241.53
61
74.243.201.106
18
113.212.165.114
14
94.200.20.122
13
2.48.18.233
12
176.202.0.60
10
74.243.201.109
10
94.205.230.181
9
Devices
Mobile72.2%
Bot14.2%
Desktop12.4%
Tablet1.1%
Browsers
Safari41.7%
Chrome36.4%
Other14.6%
Samsung Internet6.2%
Edge0.9%
Firefox0.3%
Operating systems
iOS / iPadOS46.9%
Android26.5%
Other13.8%
Windows10.4%
macOS2.4%
Linux0.1%
Recent tap evidence
The latest 20 stored tap events inside the selected period.
| Time | Profile | Card | Source IP | Device | Browser / OS |
|---|---|---|---|---|---|
| 2026-10-23 20:19:12 | Dr.Ahmed Kamal Elsayed Rm3vUwOipG | UTPIAB5MTXizQ2deuiHDyhKv | 2.48.161.226 | Mobile | Samsung InternetAndroid |
| 2026-10-23 19:31:38 | Jisha John fg82immH7v | UTP9BWnBrmSvCWsKNWRcK | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:37 | Christopher Jose UIjgq1ET1z | UTP9BW3CebAICxahI6W83 | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:37 | Mohamed Elsharkawy LRIxWph21j | UTP9BWNRSIGzZxziTYPng | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:37 | Nadine Bacsa tAYYFPROJ4 | UTP9BW3uqSZQSptnlO33H | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:37 | Abdul Raza KESiWSjB8v | UTP9BWyCtoC2Z9jKXbR3z | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:37 | Lubna Dawood Chaugule LdDdBhsGQA | UTP9BWmz9gQHtpOOsjY2O | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:37 | Yasmine Mohammed GqbB2EHK1e | UTP9BWIa2aMhubI2QltIH | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:37 | Camille Mendoza ZDHhB6poCe | UTP9BW86zBsdfwKdB7RMX | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:36 | Carmen Sultan yrxeAXNjmQ | UTP9BWgSrWwn7D0uSWLqM | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:36 | Corinne Grise-Leclair 9U5lruOUXU | UTP9BWrww0FAuUmOqVVys | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:36 | Andiswa Bhungane 9r3bwgxXEl | UTP9BW22Tb0yVxU3avMRA | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:36 | Mellad Morshed sc1Bij1Re9 | UTP9BWRiujrO9aUjWqEur | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:36 | Jérôme Georges-Vivien 02FYsq8HgI | UTP9BW6zSO0Tr9L6WgGRR | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:35 | Jeffrey Tadeo MupBuAQQWT | UTP9BWIiAfR8p0O7u0Bui | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:35 | Mark Testing Again O60yUwjj90 | UTPTAQptccIhBLGLwIUfHlL9f93ui | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:35 | Sample For Admin Shams x7FgvG7Jco | UTPTAQptcTdg5hQZd1WTtNxkHc3iE | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:35 | Joyce Villanueva x2wECU9xWx | UTPTAQ312boKi4roXiqFP7FO | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:34 | Nadezda Alekseeva zCOd0OKuLL | UTP9BWdafxQPHUkiD125O | 5.102.169.102 | Desktop | ChromeWindows |
| 2026-10-23 19:31:34 | Manish Khaitan XXnGDQ9fDl | UTPIABptck0mb2Q9iQUUXLmhOC98M | 5.102.169.102 | Desktop | ChromeWindows |
Definitions and boundaries
These constraints keep the numbers inspectable.
- Database clock is unavailable: ProgrammingError.
- Unique visitors are distinct non-empty IP addresses, not guaranteed distinct people.
- The current day and current month are partial until they finish.
- Device, browser, and operating-system groups are inferred from stored user-agent text.
- No stored city/country fields were found; source rows are IP sources, not physical locations.
Generated from the database at 2026-10-23 20:56:09 UTC. JSON endpoint: /api/statistics/summary